Banana Ice Cream
A creamy ice cream with lots of banana flavor.
Work in progress.
working time:20 min ice cream vegan vegetarian
× pint
Mix Dry Ingredients
Amount | Name | Note |
---|---|---|
60 g | Sugar | white table sugar |
15 g | Glucose Powder (38 DE) | |
15 g | Dextrose | |
5 g | Inulin | |
1 g | Xanthan |
Add Cream
Amount | Name | Note |
---|---|---|
175 g | Plant Cream | choose to your taste, calculations based on 30 % fat content |
Add Banana
Amount | Name | Note |
---|---|---|
300 g | Banana | |
15 g | Lemon Juice |
All Ingredients
Amount | Name | Ratio | Fat | Sugar | Water | Dry Mass | PAC | POD | Calories / 100 g |
---|---|---|---|---|---|---|---|---|---|
300 g | Banana | 51.19 % | |||||||
15 g | Dextrose | 2.56 % | 0.00 g | 13.80 g | 1.20 g | 13.80 g | 4.9 | 1.8 | 9.4 |
15 g | Glucose Powder (38 DE) | 2.56 % | |||||||
5 g | Inulin | 0.85 % | 0.00 g | 0.00 g | 0.00 g | 5.00 g | 1.8 | ||
15 g | Lemon Juice | 2.56 % | |||||||
175 g | Plant Cream | 29.86 % | 52.50 g | 7.00 g | 113.75 g | 61.25 g | 86.6 | ||
60 g | Sugar | 10.24 % | 0.00 g | 60.00 g | 0.00 g | 60.00 g | 10.2 | 10.2 | 41.0 |
1 g | Xanthan | 0.17 % | 0.00 g | 0.00 g | 0.00 g | 1.00 g | 0.3 | ||
586 g | Total |
52.50
g 8.96 % |
80.80
g 13.79 % |
114.95
g 19.62 % |
141.05
g 24.07 % |
15.1 | 12.0 | 139.1 |